
Therapist Resources |
|
Title |
Focus | Submitted by | Type |
| Mentor-Mentee Checklist | OT, PT, APE | Bill Lautar | |
| Powerful Information & Strategies to Learn with the Brain in Mind |
OT | Patty Osborne | |
| OT, PT | Jan Ashton | ||
| Communication-Emotional Model of Stuttering PPT | Speech | Judy Graf | |
| Classroom Strategies for Children/Teens who Stutter | Speech | Judy Graf | |
| Goals for Stuttering | Speech | Judy Graf | |
| Counting Disfluencies | Speech | Judy Graf | |
| Terms about Speaking and Stuttering | Speech | Judy Graf | |
| Key Behaviors Rating Scale | Speech | Judy Graf | |
| Real Time Analysis of Speech Fluency | Speech | Judy Graf | |
| Speech/Autism SCERTS | Speech | Judy Graf | |
| Speech/Autism SCERTS Planning Form | Speech | Judy Graf | |
|
Speech Letter Words |
Speech | M. Duncan/N. Moles | ppt |